Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 King
Bedroom 3
1 Bunk Bed, 1 Queen
Common Space
1 Sofa Bed
Description
This great 3 bedroom 2 bathroom home is located across the street from the beach in the convenient West Beach area of Gulf Shores, Alabama. The beach is only a short walk and your pets are welcome for a $300 pet fee!
The spacious layout of this home allows for up to 11 guests to stay comfortably. There is a large living area with plenty of room and a kitchen that is fully stocked with all of the cookware, dishes, and appliances you will need to prepare meals during your stay!
BRAND NEW PRIVATE POOL FOR 2019. The pool has been completed and will is available for all guests booked after Feb 2019!
Bedroom 1: King Bed
Bedroom 2: King Bed
Bedroom 3: Twin over Full bunk bed and a queen size bed!
Great location! This home is located 1.9 miles from The Hangout and the main intersection of Gulf Shores which is loaded with restaurants and shopping! There is also a small convenient store and a restaurant 0.3 miles from the home! There are also 2 public beach access points within walking distance of the home!
Check out drone footage of the home and location here: https://youtu.be/NHf8Qkaqf-o
Please let us know if you have any questions about this home- we would love to accommodate you for your trip to Gulf Shores!
The spacious layout of this home allows for up to 11 guests to stay comfortably. There is a large living area with plenty of room and a kitchen that is fully stocked with all of the cookware, dishes, and appliances you will need to prepare meals during your stay!
BRAND NEW PRIVATE POOL FOR 2019. The pool has been completed and will is available for all guests booked after Feb 2019!
Bedroom 1: King Bed
Bedroom 2: King Bed
Bedroom 3: Twin over Full bunk bed and a queen size bed!
Great location! This home is located 1.9 miles from The Hangout and the main intersection of Gulf Shores which is loaded with restaurants and shopping! There is also a small convenient store and a restaurant 0.3 miles from the home! There are also 2 public beach access points within walking distance of the home!
Check out drone footage of the home and location here: https://youtu.be/NHf8Qkaqf-o
Please let us know if you have any questions about this home- we would love to accommodate you for your trip to Gulf Shores!
Map
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out