Description
Welcome to Gulf Shores Plantation unit #3223. This great 2 bedroom condo is located in Plantation East, and is convenient to multiple pools and the beach access. Amenities at Gulf Shores Plantation include: beach access, indoor and outdoor pools, hot tub, sauna, fitness room, game room, 8 tennis courts, basketball and shuffleboard courts. The beach is just a short walk out the front door!
Inside the condo you will find a spacious 2 bedroom unit with room to sleep up to 6 guests. The master bedroom features a king size bed and private bathroom. The guest bedroom features a queen size bed and hall bathroom. Both bedrooms and the living room are equipped with TV's. The living room has access to a porch and plenty of comfortable seating. The sofa pulls out into a bed for additional sleeping. We have stocked the full kitchen with plenty of dishes and cookware for you to use during your trip.
Gulf Shores Plantation is a great family friendly resort with something for everyone to do. Located directly next to Kiva Dunes Golf Course on Fort Morgan. Please let us know if you have any questions regarding this condo, we would love to accommodate you for your vacation!
Inside the condo you will find a spacious 2 bedroom unit with room to sleep up to 6 guests. The master bedroom features a king size bed and private bathroom. The guest bedroom features a queen size bed and hall bathroom. Both bedrooms and the living room are equipped with TV's. The living room has access to a porch and plenty of comfortable seating. The sofa pulls out into a bed for additional sleeping. We have stocked the full kitchen with plenty of dishes and cookware for you to use during your trip.
Gulf Shores Plantation is a great family friendly resort with something for everyone to do. Located directly next to Kiva Dunes Golf Course on Fort Morgan. Please let us know if you have any questions regarding this condo, we would love to accommodate you for your vacation!
Amenities
. Amenities at Gulf Shores Plantation include: beach access, indoor and outdoor pools, hot tub, sauna, fitness room, game room, 8 tennis courts, basketball and shuffleboard courts.
Map
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out